Quality Performance Results
ACO Name and Location
Physicians Accountable Care of Utah
7181 S. Campus View Dr., West Jordan, UT 84084
ACO Primary Contact
Primary Contact Name | Mary Jane Pennington, MD |
---|---|
Primary Contact Phone Number | 801.955.0080 |
Primary Contact Email Address | mpennington@grangermedical.com |
Organizational Information
ACO Participants
ACO Participants | ACO Participant in Joint Venture (Enter Y or N) |
Granger Medical Clinic, Inc. | N |
Ogden Clinic | N |
Utah Gastroenterology, P.C. | N |
ACO Governing Body
Member | Member’s Voting Power | Membership Type | ACO Participant TIN Legal Business Name/DBA, if Applicable | ||
Last Name | First Name | Title/Position | |||
Pennington | Mary Jane | CEO and Chair of the Board | 1 | ACO Participant Representative | Granger Medical Clinic, PC |
Porter | Kevin | Secretary and Treasurer | 1 | ACO Participant Representative | Ogden Clinic, PC |
Norris | Jennifer | Voting Member | 1 | ACO Participant Representative | Granger Medical Clinic, PC |
Sheridan | Scott | Voting Member | 1 | ACO Participant Representative | Granger Medical Clinic, PC |
Amann | Kelly | Voting Member | 1 | ACO Participant Representative | Ogden Clinic, PC |
Cope | David | Voting Member | 1 | ACO Participant Representative | Ogden Clinic, PC |
Morris | Christine | Voting Member | 1 | ACO Participant Representative | Utah Gastroenterology, PC |
Margetts | Mike | Voting Member | 1 | Medicare Beneficiary | N/A |
Key ACO Clinical and Administrative Leadership
Mary Jane Pennington | ACO Executive |
Mary Jane Pennington | Medical Director |
Mary Jane Pennington | Compliance Officer |
Quality Assurance/Improvement Officer |
Associated Committees and Committee Leadership
Committee Name | Committee Leader Name and Position |
Finance Committee | Mary Jane Pennington, MD, Committee Chair |
Quality/Clinical Policy Committee | Mary Jane Pennington, MD, Committee Chair |
Operations Committee | Adam Williams, Committee Chair |
Types of ACO participants, or combinations of participants, that formed the ACO
Networks of individual practices of ACO professionals
Shared Savings and Losses
Amount of Shared Savings/Losses
- Second Agreement Period
- Performance Year 2018, ($1,757,683)
- Performance Year 2017, $0
- First Agreement Period
- Performance Year 2016, $0
- Performance Year 2015, $0
- Performance Year 2014, $0
Shared Savings Distribution
- Second Agreement Period
- Performance Year 2018
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2018
- Performance Year 2017
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- First Agreement Period
- Performance Year 2016
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2016
- Performance Year 2015
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2015
- Performance Year 2014
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2014
Quality Performance Results
2018 Quality Performance Results:
ACO# | Measure Name | Rate | ACO Mean |
ACO-1 | CAHPS: Getting Timely Care, Appointments, and Information | 85.62 | 86.14 |
ACO-2 | CAHPS: How Well Your Providers Communicate | 93.39 | 93.93 |
ACO-3 | CAHPS: Patients’ Rating of Provider | 91.21 | 92.45 |
ACO-4 | CAHPS: Access to Specialists | 82.93 | 81.50 |
ACO-5 | CAHPS: Health Promotion and Education | 57.58 | 59.26 |
ACO-6 | CAHPS: Shared Decision Making | 58.26 | 61.94 |
ACO-7 | CAHPS: Health Status/Functional Status | 72.24 | 73.35 |
ACO-34 | CAHPS: Stewardship of Patient Resources | 31.46 | 26.26 |
ACO-8 | Risk Standardized, All Condition Readmission | 14.38 | 14.98 |
ACO-35 | Skilled Nursing Facility 30-day All-Cause Readmission measure (SNFRM) | 18.46 | 18.59 |
ACO-36 | All-Cause Unplanned Admissions for Patients with Diabetes | 30.90 | 37.01 |
ACO-37 | All-Cause Unplanned Admissions for Patients with Heart Failure | 59.20 | 76.75 |
ACO-38 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions | 49.87 | 59.00 |
ACO-43 | Ambulatory Sensitive Condition Acute Composite (AHRQ* Prevention Quality Indicator (PQI #91)) | 1.67 | 1.98 |
ACO-11 | Use of Certified EHR Technology | 100.00 | 98.20 |
ACO-12 | Medication Reconciliation | 100.00 | 85.91 |
ACO-13 | Falls: Screening for Future Fall Risk | 83.56 | 79.73 |
ACO-44 | Imaging Studies for Low Back Pain | 65.38 | 64.36 |
ACO-14 | Preventive Care and Screening: Influenza Immunization | 81.99 | 72.71 |
ACO-15 | Pneumonia Vaccination Status for Older Adults | 89.76 | 75.97 |
ACO-16 | Preventive Care and Screening: Body Mass Index (BMI) Screening and Follow-Up | 82.70 | 76.83 |
ACO-17 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | 100.00 | 72.81 |
ACO-18 | Preventive Care and Screening: Screening for Clinical Depression and Follow-up Plan | 64.83 | 66.74 |
ACO-19 | Colorectal Cancer Screening | 86.13 | 68.27 |
ACO-20 | Breast Cancer Screening | 73.01 | 71.96 |
ACO-42 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 86.29 | 81.47 |
ACO-27 | Diabetes Mellitus: Hemoglobin A1c Poor Control | 12.50 | 15.51 |
ACO-41 | Diabetes: Eye Exam | 62.90 | 52.42 |
ACO-28 | Hypertension (HTN): Controlling High Blood Pressure | 83.44 | 73.10 |
ACO-30 | Ischemic Vascular Disease (IVD): Use of Aspirin or Another Antithrombotic | 92.84 | 88.92 |
Please note, the ACO-40 Depression Remission at 12 months quality measure is not included in public reporting due to low samples and the ACO-36 All-Cause Unplanned Admissions for Patients with Diabetes quality measure is not included in public reporting due to a non-material technical error.
- For 2018 Quality Performance Results please visit: https://data.cms.gov/Special-Programs-Initiatives-Medicare-Shared-Savin/2017-Shared-Savings-Program-SSP-Accountable-Care-O/gk7c-vejx/data
- For 2017 Quality Performance Results please visit: https://data.cms.gov/Special-Programs-Initiatives-Medicare-Shared-Savin/2017-Shared-Savings-Program-SSP-Accountable-Care-O/gk7c-vejx/data
- For 2016 Quality Performance Results please visit: https://data.cms.gov/Special-Programs-Initiatives-Medicare-Shared-Savin/2016-Shared-Savings-Program-SSP-Accountable-Care-O/3jk5-q6dr/data
- For 2015 Quality Performance Results please visit: https://data.cms.gov/Special-Programs-Initiatives-Medicare-Shared-Savin/Medicare-Shared-Savings-Program-Accountable-Care-O/x8va-z7cu/data
- For 2014 Quality Performance Results please visit: https://data.cms.gov/Special-Programs-Initiatives-Medicare-Shared-Savin/Medicare-Shared-Savings-Program-Accountable-Care-O/ucce-hhpu/data
Note: In the Quality Performance Results file(s) above, search for “Physicians Accountable Care of Utah” to view the quality performance results. This ACO can also be found by using the ACO ID A38301 in the public use files on data.cms.gov.
Payment Rule Waivers
- Yes, our ACO does use the SNF 3-Day Rule Waiver.